Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

8/24/2024 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Jerry Goebel State Farm Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A feature | 3 | 13 | -10 |
| Heat 1 | 6 | 3 | 3 |
| Qualifying 1 | 18.173 | 1 | 6 |
Jerry Goebel State Farm Super Late Models
A feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14 |
| 2 | 6 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 3 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -2 |
| 4 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 5 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 6 | 14 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 8 |
| 7 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 8 | 13 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 5 |
| 9 | 16 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 7 |
| 10 | 21 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 11 |
| 11 | 18 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 7 |
| 12 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -5 |
| 13 | 3 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -10 |
| 14 | 17 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 3 |
| 15 | 12 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -3 |
| 16 | 23 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 7 |
| 17 | 24 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 7 |
| 18 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 19 | 8 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -11 |
| 20 | 19 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 21 | 20 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -1 |
| 22 | 10 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -12 |
| 23 | 11 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | -12 |
| 24 DNF | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 2 | 3 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 3 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 4 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 6 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 7 | 9 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 2 |
| 8 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 9 | 10 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 10 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -2 |
| 11 | 11 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 3 | 6 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 4 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 5 | 5 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 6 DNF | 7 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 1 |
| 7 DNF | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 6 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 3 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 5 | 4 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -1 |
| 6 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -3 |
| DNS | 7 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 3 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 4 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 5 | 3 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -2 |
| 6 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -4 |
| 7 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 |
| 5 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | - |
| 6 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 18.173 |
| 2 | 10 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 18.196 |
| 3 | 1 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.281 |
| 4 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.298 |
| 5 | 9 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.319 |
| 6 | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 18.367 |
| 7 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 18.412 |
| 8 | 12 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.420 |
| 9 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.457 |
| 10 | 14 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.468 |
| 11 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 18.515 |
| 12 | 13 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.832 |
| 13 | 6 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 19.339 |
| DNS | 11 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 19.339 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.035 |
| 2 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.092 |
| 3 | 7 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.250 |
| 4 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 18.295 |
| 5 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.353 |
| 6 | 11 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 18.357 |
| 7 | 1 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 18.426 |
| 8 | 10 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 18.484 |
| 9 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.569 |
| 10 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.580 |
| 11 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.661 |
| 12 | 9 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.727 |
| 13 | 12 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 19.068 |

























