Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

8/25/2024 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 1 | 4 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying A | 14.462 | 3 | 9 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 2 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 8 |
| 3 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 4 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
| 5 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 6 | 15 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 9 |
| 7 | 11 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 8 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 9 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -5 |
| 10 | 25 | 2C |
|
Joe Chisholm Osage, IA | Osage, IA | 15 |
| 11 | 12 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 12 | 14 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 13 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -7 |
| 14 | 13 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 15 | 24 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 9 |
| 16 | 16 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 17 | 18 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 18 | 20 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 19 | 21 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 20 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 21 | 22 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 22 | 17 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | -5 |
| 23 DNF | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -21 |
| 24 DNF | 19 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -5 |
| 25 DNF | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 2 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 3 | 3 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 4 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 5 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 6 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 7 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 8 | 9 | 2C |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 9 | 7 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 2 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 3 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 4 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 5 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 8 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 7 DNF | 4 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | -3 |
| 8 DNF | 7 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 4 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 5 | 6 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 7 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -4 |
| 8 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 14.429 |
| 2 | 22 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.445 |
| 3 | 12 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 14.462 |
| 4 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.513 |
| 5 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.547 |
| 6 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.572 |
| 7 | 25 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.583 |
| 8 | 1 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 14.597 |
| 9 | 24 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.597 |
| 10 | 7 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.611 |
| 11 | 11 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 14.630 |
| 12 | 16 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 14.639 |
| 13 | 23 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.642 |
| 14 | 15 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 14.653 |
| 15 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.659 |
| 16 | 18 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.693 |
| 17 | 14 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.746 |
| 18 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.822 |
| 19 | 10 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 14.862 |
| 20 | 13 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 14.926 |
| 21 | 4 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 14.954 |
| 22 | 21 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.006 |
| 23 | 20 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.060 |
| 24 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.110 |
| 25 | 17 | 2C |
|
Joe Chisholm Osage, IA | Osage, IA | 15.241 |























