Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

5/11/2024 - Independence Motor Speedway
Independence, IA
Order of Events
Hot laps
Hobby Stock
Sport Mod
Sport Compact
AIRS
Late Model
Stock Car
Modified
Late Model Time Trial
Heats
Stock Car - 8
Modified - 8
Late Model
Hobby Stock - 7
AIRS - 8
Sport Mod - 8
Sport Compact - 8
Late Model B
TRACK PREP
Features
Sport Compact - 16
SLMR Late Models - 30
Sport Mod - 20
TRACK PREP
Hobby Stock - 16
AIRS - 15
Stock Car - 20
Modified - 20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 8 | -1 |
| Heat 4 | 1 | 8 | -7 |
| Qualifying B | 14.629 | 12 | - |
Dirt Super Late Models
A FeatureMalvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 2 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 3 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 4 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 2 |
| 5 | 14 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 9 |
| 6 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -2 |
| 7 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 8 | 10 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 2 |
| 9 | 21 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 12 |
| 10 | 12 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 11 | 9 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
| 12 | 8 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -4 |
| 13 | 15 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 14 | 20 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | 6 |
| 15 | 11 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -4 |
| 16 | 17 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 17 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -12 |
| 18 | 13 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | -5 |
| 19 | 18 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | -1 |
| 20 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 21 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 22 | 24 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 2 |
| 23 | 16 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -7 |
| 24 | 19 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -5 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| Top 2 transfer | ||||||
| 3 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 4 | 4 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| 5 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 6 | 6 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | 1 |
| 8 | 7 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -1 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | 1 |
| 2 | 5 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 5 |
| 4 | 4 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 5 | 1 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | -4 |
| 6 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 7 | 3 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -4 |
| 8 | 7 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 2 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 3 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 4 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 5 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 7 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 2 | 2 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | - |
| 3 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 4 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 5 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 6 | 8 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | 2 |
| 7 | 4 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -3 |
| 8 | 5 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 2 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 3 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 4 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 5 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 6 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -5 |
| 7 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 8 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 2 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 4 |
| 3 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 4 | 2 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | -2 |
| 5 | 4 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | -1 |
| 6 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 7 | 8 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | 1 |
| 8 | 1 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -7 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 13.931 |
| 2 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 14.075 |
| 3 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.190 |
| 4 | 11 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 14.209 |
| 5 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.367 |
| 6 | 15 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.367 |
| 7 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.370 |
| 8 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 14.385 |
| 9 | 14 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 14.396 |
| 10 | 13 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 14.433 |
| 11 | 9 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.467 |
| 12 | 16 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.529 |
| 13 | 5 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 14.568 |
| 14 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.690 |
| 15 | 2 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | 14.743 |
| 16 | 12 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | 15.022 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.083 |
| 2 | 16 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 14.103 |
| 3 | 7 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.114 |
| 4 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.136 |
| 5 | 11 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.270 |
| 6 | 8 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 14.367 |
| 7 | 15 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 14.372 |
| 8 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.409 |
| 9 | 10 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 14.543 |
| 10 | 9 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | 14.547 |
| 11 | 14 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 14.585 |
| 12 | 12 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 14.629 |
| 13 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 14.645 |
| 14 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.867 |
| 15 | 13 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 14.902 |
| 16 | 4 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | 15.573 |





























