Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

9/21/2024 - Knoxville Raceway
Knoxville, IA
The Lucas Oil Late Model Knoxville Nationals returns to Knoxville Raceway for the 20th running of the event. This Crown Jewel Event features the Lucas Oil Late Model Dirt Series battling for 75 Laps and a $50,000-To-Win top prize.
General Admission | $40
General Admission (Ages 13-19) | $30
General Admission (Ages 6-12) | $25
General Admission (Ages 5 & Under) | Free
Reserved Seating | $45
Reserved Seating (Ages 13-19) | $35
Reserved Seating (Ages 12 & Under) | $30
Pit Admission | $50
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Malvern Bank SLMR Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 14 | 2 |
| Heat 1 | 4 | 8 | -4 |
| Qualifying 1 | 19.069 | 7 | 3 |
Malvern Bank SLMR Series
A Feature 1Bob & Marsha Maschmann Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 2 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 11 |
| 3 | 4 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 4 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -3 |
| 5 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 6 | 10 | 11C |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 7 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 8 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 9 | 8 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -1 |
| 10 | 9 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 11 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 12 | 5 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | -7 |
| 13 | 15 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 14 | 16 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 15 | 18 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 16 | 22 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 6 |
| 17 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 18 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -4 |
| 19 | 11 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -8 |
| 20 | 21 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 21 | 19 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 22 | 20 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 23 | 23 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 24 | 25 | 5 |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 25 | 24 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 2 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 3 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 6 | 8 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 7 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -5 |
| 8 | 4 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 9 | 9 | 5 |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 4 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 11C |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 4 | 5 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 1 |
| 5 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 6 | 6 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 2 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 3 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 4 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 4 |
| 5 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 6 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 7 | 7 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 8 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.772 |
| 2 | 13 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 18.830 |
| 3 | 14 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.837 |
| 4 | 1 | 16A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.941 |
| 5 | 15 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 19.027 |
| 6 | 24 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 19.068 |
| 7 | 10 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 19.069 |
| 8 | 12 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 19.127 |
| 9 | 21 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 19.178 |
| 10 | 11 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 19.200 |
| 11 | 18 | 11C |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 19.219 |
| 12 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 19.229 |
| 13 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.240 |
| 14 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.267 |
| 15 | 7 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 19.325 |
| 16 | 19 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 19.352 |
| 17 | 22 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 19.374 |
| 18 | 23 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 19.400 |
| 19 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 19.477 |
| 20 | 9 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 19.550 |
| 21 | 17 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 19.555 |
| 22 | 20 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 19.625 |
| 23 | 25 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 19.864 |
| 24 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 19.927 |
| 25 | 3 | 5 |
|
Jeff Segebart Westside, IA | Westside, IA | 20.853 |
























