Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

8/31/2023 - Lee County Speedway
Donnellson, IA
ORDER OF EVENTS
Hot Laps
SportMods
Late Models
Sport Compacts
Modifieds
Stock Cars
Heats
Late Models Round 1- 10 Laps (Top 5 to Tech)
SportMods - 8 Laps (Top 5 to Tech)
Modifieds - 8 Laps (Top 4 to Tech)
Stock Cars - 8 Laps (Top 5 to Tech)
Sport Compacts - 6 Laps (Top 5 to Tech)
Late Models Round 2 - 10 Laps (Top 5 to Tech)
Track Prep / Intermission
Features
SportMods - 18 Laps
Late Models - 50 Laps (2 - 25 Lap Segments)
Sport Compacts - 15 Laps
Modifieds - 18 Laps
Stock Cars - 18 Laps
SUBJECT TO CHANGE AT ANY TIME!!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| IMCA Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 1 | 8 | 4 | 4 |
| Heat 4 | 1 | 1 | - |
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 2 | 13 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 11 |
| 3 | 1 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -2 |
| 4 | 10 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 6 |
| 5 | 9 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 4 |
| 6 | 8 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 2 |
| 7 | 6 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 8 | 11 | 45 |
|
Jason Oenning Ursa, IL | Ursa, IL | 3 |
| 9 | 18 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 9 |
| 10 | 21 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 11 |
| 11 | 14 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | 3 |
| 12 | 15 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | 3 |
| 13 | 20 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 7 |
| 14 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -10 |
| 15 | 7 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -8 |
| 16 | 16 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | - |
| 17 | 17 | 6 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 18 | 12 | 21 |
|
Austen Becerra Carthage, IL | Carthage, IL | -6 |
| 19 | 2 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | -17 |
| 20 | 19 | 18W |
|
Josh Woodruff East Galesburg, IL | East Galesburg, IL | -1 |
| 21 | 5 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -16 |
| DNS | 22 | 72X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 2 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 3 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 4 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 5 | 5 | 45 |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 6 | 7 | 21 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 7 | 1 | 72X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -6 |
| 8 | 4 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 4 |
| 2 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 3 | 6 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 3 |
| 4 | 1 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | -3 |
| 5 | 4 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | -1 |
| 6 | 3 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| 7 | 7 | 18W |
|
Josh Woodruff East Galesburg, IL | East Galesburg, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 1 |
| 2 | 1 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -1 |
| 3 | 4 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | 1 |
| 4 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 2 |
| 5 | 3 | 6 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -2 |
| 6 | 7 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 1 |
| 7 | 5 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
| 2 | 2 | 21 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 3 | 4 | 45 |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 4 | 6 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 2 |
| 5 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 6 | 5 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -1 |
| 7 | 7 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | - |
| 8 | 8 | 72X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 2 | 1 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 3 | 5 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 2 |
| 4 | 3 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | -1 |
| 5 | 6 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | 1 |
| 6 | 7 | 18W |
|
Josh Woodruff East Galesburg, IL | East Galesburg, IL | 1 |
| 7 | 4 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 2 | 1 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 |
| 3 | 6 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 3 |
| 4 | 3 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -1 |
| 5 | 7 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 2 |
| 6 | 5 | 6 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| 7 | 4 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | -3 |



















