Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

10/6/2023 - Lee County Speedway
Donnellson, IA
ORDER OF EVENTS
Hot Laps
SportMods
Sport Compacts
Stock Cars
Modifieds
Hobby Stocks
Late Models
Heats
SportMods - 8 Laps (Top 4 to Tech / Redraw)
Sport Compacts - 6 Laps (Top 5 to Tech / Redraw)
Stock Cars - 8 Laps (Top 4 to Tech / Redraw)
Modifieds - 8 Laps (Top 4 to Tech / Redraw)
Hobby Stocks - 7 Laps (Top 5 to Tech / Redraw)
Late Models - 10 Laps (Top 4 to Tech / Redraw)
Features
SportMods - 20 Laps
Sport Compacts - 15 Laps
Stock Cars - 20 Laps
Modifieds - 20 Laps
Hobby Stocks - 16 Laps
Late Models - 25 Laps
SUBJECT TO CHANGE AT ANY TIME!!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| IMCA Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 |
| Heat 2 | 3 | 1 | 2 |
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 1 |
| 2 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 2 |
| 3 | 11 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 8 |
| 4 | 7 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 3 |
| 5 | 1 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | -4 |
| 6 | 5 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 7 | 3 | 212 |
|
Vance Wilson Quincy, IL | Quincy, IL | -4 |
| 8 | 6 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | -2 |
| 9 | 14 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 5 |
| 10 | 12 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 2 |
| 11 | 10 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -1 |
| 12 | 16 | 25JR |
|
Clay Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 |
| 13 | 9 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | -4 |
| 14 | 17 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 3 |
| 15 | 18 | 63 |
|
Luke Pestka Robins, IA | Robins, IA | 3 |
| 16 | 15 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | -1 |
| 17 | 19 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 18 | 20 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | 2 |
| 19 | 23 | 21 |
|
Jason Oenning Ursa, IL | Ursa, IL | 4 |
| 20 | 26 | 67 |
|
Greg Niemoller Papillion, NE | Papillion, NE | 6 |
| 21 | 25 | 157 |
|
Clint Morehouse Colona, IL | Colona, IL | 4 |
| 22 | 22 | 13A |
|
Austin Poage New London, MO | New London, MO | - |
| 23 | 13 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | -10 |
| 24 | 8 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -16 |
| 25 | 21 | 4B |
|
Scott Boles New London, IA | New London, IA | -4 |
| DNS | 27 | 39 |
|
Kyle Hollenbeck Burlington, IA | Burlington, IA | - |
| DNS | 24 | 10 |
|
Frank Mason Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 3 |
| 2 | 2 | 212 |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
| 3 | 7 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 4 |
| 4 | 5 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 1 |
| 5 | 1 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | -4 |
| 6 | 8 | 25JR |
|
Clay Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 7 | 9 | 39 |
|
Kyle Hollenbeck Burlington, IA | Burlington, IA | 2 |
| 8 | 3 | 4B |
|
Scott Boles New London, IA | New London, IA | -5 |
| 9 | 6 | 10 |
|
Frank Mason Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 2 | 2 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | - |
| 3 | 5 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 2 |
| 4 | 1 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | -3 |
| 5 | 4 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 6 | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 7 | 8 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 8 | 6 | 13A |
|
Austin Poage New London, MO | New London, MO | -2 |
| 9 | 9 | 157 |
|
Clint Morehouse Colona, IL | Colona, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 1 |
| 2 | 5 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 3 |
| 3 | 1 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -2 |
| 4 | 6 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 2 |
| 5 | 3 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | -2 |
| 6 | 8 | 63 |
|
Luke Pestka Robins, IA | Robins, IA | 2 |
| 7 | 4 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | -3 |
| 8 | 7 | 21 |
|
Jason Oenning Ursa, IL | Ursa, IL | -1 |
| 9 | 9 | 67 |
|
Greg Niemoller Papillion, NE | Papillion, NE | - |
| All transfer | ||||||
























