Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

8/18/2023 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| SLMR Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 5 | 1 |
| Heat 4 | 4 | 2 | 2 |
| Qualifying B | 16.769 | 6 | 7 |
SLMR Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 2 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 3 | 7 | 21H |
|
Brian Harris Davenport, IA | Davenport, IA | 4 |
| 4 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -3 |
| 5 | 6 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -4 |
| 7 | 10 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 8 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 9 | 12 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 3 |
| 10 | 5 | 25B |
|
Bryan Klein Clarence, IA | Clarence, IA | -5 |
| 11 | 9 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 12 | 13 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 13 | 15 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 2 |
| 14 | 18 | 15E |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 4 |
| 15 | 14 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 16 | 21 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 5 |
| 17 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 18 | 17 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -1 |
| 19 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 20 | 20 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 21 | 19 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 22 | 11 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -11 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 2 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | 1 |
| 4 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 5 | 8 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 3 |
| 6 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 7 | 10 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 3 |
| 8 | 9 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 9 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 10 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -5 |
| 11 DNF | 11 | 4 |
|
Dekota Job Burlington, IA | Burlington, IA | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15E |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 4 |
| 2 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 5 |
| 4 | 3 | 91G |
|
Gabe Umbarger Garner, IA | Garner, IA | -1 |
| 5 | 2 | 15R |
|
Jeff Guengerich Washington, IA | Washington, IA | -3 |
| 6 | 4 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
| 7 | 7 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| 8 | 10 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 9 | 6 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -3 |
| 10 | 9 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 2 | 2 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 3 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 4 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 5 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 6 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 8 | 9 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 9 | 8 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -1 |
| 10 | 10 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Brian Harris Davenport, IA | Davenport, IA | 1 |
| 2 | 4 | 25B |
|
Bryan Klein Clarence, IA | Clarence, IA | 2 |
| 3 | 1 | 15R |
|
Jeff Guengerich Washington, IA | Washington, IA | -2 |
| 4 | 3 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -1 |
| 5 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 6 | 8 | 15E |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 2 |
| 7 | 7 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | - |
| 8 | 5 | 91G |
|
Gabe Umbarger Garner, IA | Garner, IA | -3 |
| 9 | 9 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 4 |
| 3 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 4 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 5 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 6 | 2 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
| 7 | 8 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 8 | 7 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -1 |
| 9 | 9 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 4 |
| 2 | 4 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 3 | 3 | 45 |
|
Curt Martin Independence, IA | Independence, IA | - |
| 4 | 7 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 5 | 2 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | -3 |
| 6 | 1 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -5 |
| 7 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 8 | 8 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
| DNS | 9 | 4 |
|
Dekota Job Burlington, IA | Burlington, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.957 |
| 2 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 16.064 |
| 3 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 16.170 |
| 4 | 12 | 91G |
|
Gabe Umbarger Garner, IA | Garner, IA | 16.213 |
| 5 | 7 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 16.295 |
| 6 | 19 | 25B |
|
Bryan Klein Clarence, IA | Clarence, IA | 16.321 |
| 7 | 11 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 16.415 |
| 8 | 4 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 16.461 |
| 9 | 10 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 16.544 |
| 10 | 15 | 21H |
|
Brian Harris Davenport, IA | Davenport, IA | 16.565 |
| 11 | 5 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 16.633 |
| 12 | 2 | 15R |
|
Jeff Guengerich Washington, IA | Washington, IA | 16.645 |
| 13 | 17 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 16.668 |
| 14 | 18 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 16.670 |
| 15 | 14 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 16.760 |
| 16 | 13 | 15E |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 16.805 |
| 17 | 9 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 16.826 |
| 18 | 3 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 16.987 |
| 19 | 1 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 17.474 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 16.455 |
| 2 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 16.473 |
| 3 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.692 |
| 4 | 14 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 16.710 |
| 5 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 16.750 |
| 6 | 13 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 16.769 |
| 7 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.781 |
| 8 | 2 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 16.782 |
| 9 | 15 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.861 |
| 10 | 1 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | 16.874 |
| 11 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.883 |
| 12 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.042 |
| 13 | 3 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 17.089 |
| 14 | 12 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 17.379 |
| 15 | 18 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 17.398 |
| 16 | 7 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 17.669 |
| 17 | 11 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 18.034 |
| DNS | 17 | 4 |
|
Dekota Job Burlington, IA | Burlington, IA | |


































