Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

6/10/2023 - West Liberty Raceway
West Liberty, IA
This event is supported by Ken's Welding, Inc.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 13 | -7 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 1 | 19.172 | 9 | 1 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 2 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 3 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 6 |
| 5 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -2 |
| 6 | 9 | 25B |
|
Brian Harris Davenport, IA | Davenport, IA | 3 |
| 7 | 2 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -5 |
| 8 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 9 | 14 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 5 |
| 10 | 16 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 6 |
| 11 | 17 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 6 |
| 12 | 22 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 10 |
| 13 | 6 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -7 |
| 14 | 20 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 6 |
| 15 | 19 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 16 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 17 | 18 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 1 |
| 18 | 7 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -11 |
| 19 | 12 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -7 |
| 20 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -12 |
| 21 | 13 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -8 |
| 22 | 21 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 23 | 23 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 2 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 4 |
| 3 | 3 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| 4 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 4 |
| 5 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 6 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -5 |
| 7 | 7 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
| 8 | 4 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -4 |
| All transfer | ||||||
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 2 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 1 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 4 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 5 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 6 | 6 | 25B |
|
Brian Harris Davenport, IA | Davenport, IA | - |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | - |
| All transfer | ||||||
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 2 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 3 | 4 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 4 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 5 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 6 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -5 |
| 7 | 7 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.677 |
| 2 | 14 | 25B |
|
Brian Harris Davenport, IA | Davenport, IA | 18.696 |
| 3 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.735 |
| 4 | 20 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.771 |
| 5 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.797 |
| 6 | 18 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 19.047 |
| 7 | 13 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 19.100 |
| 8 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 19.116 |
| 9 | 10 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 19.172 |
| 10 | 16 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 19.212 |
| 11 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 19.221 |
| 12 | 17 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 19.268 |
| 13 | 15 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 19.352 |
| 14 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 19.435 |
| 15 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.443 |
| 16 | 11 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 19.651 |
| 17 | 19 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 19.702 |
| 18 | 21 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.723 |
| 19 | 3 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 19.730 |
| 20 | 23 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 19.883 |
| 21 | 22 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 20.029 |
| 22 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 21.131 |
| 23 | 9 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | 21.542 |





















