Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

8/19/2023 - West Liberty Raceway
West Liberty, IA
Late Models with the Hoker Trucking Super Late Model East Series return, along with the Modifieds, Stock Cars, Hobby Stocks, Sport Mods, & Compacts (IMCA rules, UNSANCTIONED.
$35 pit pass, age 11+
$20, age 10 and under
Hot laps at 6 PM, qualifying at 6:30 PM
Order of event is subject to change.
HOT LAPS
- Stock Cars
- Sport Mods
- Late Model
- Hobby Stocks
- Compacts
- Modifieds
QUALIFYING
- Late Model TIME TRIALS
- Stock Cars (6 laps)
- Sport Mods (6)
- Hobby Stocks (5)
- Late Model (8)
- Compacts (5)
- Modifieds (8)
- Late Model CONSI
FEATURES
- Stock Cars (15 laps) - West Liberty Auto Parts
- Sport Mods (15) - Kile MotorSports Racing Supplies
- Hobby Stocks (12) - Kile MotorSports Racing Supplies
- Late Model (25) - Chown Appliance
- Compacts (10) - West Liberty Auto Parts
- Modifieds (20) - JR's Car & Truck Repair
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 29 | DNS | - |
| Heat 1 | 8 | 8 | - |
| Qualifying A | 20.653 | 15 | -8 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 2 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 3 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 4 | 10 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 6 |
| 5 | 7 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 6 | 15 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 9 |
| 7 | 2 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -5 |
| 8 | 14 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 6 |
| 9 | 12 | 91U |
|
Gabe Umbarger Garner, IA | Garner, IA | 3 |
| 10 | 25 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 15 |
| 11 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 12 |
| 12 | 24 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 12 |
| 13 | 13 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| 14 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 8 |
| 15 | 21 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 6 |
| 16 | 4 | 21H |
|
Brian Harris Davenport, IA | Davenport, IA | -12 |
| 17 | 20 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 3 |
| 18 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -17 |
| 19 | 18 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -1 |
| 20 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -11 |
| 21 | 11 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -10 |
| 22 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -14 |
| 23 | 19 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | -4 |
| 24 | 17 | 5 |
|
Jason Hahne Webster City, IA | Webster City, IA | -7 |
| 25 | 26 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 1 |
| 26 | 27 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 1 |
| 27 | 16 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -11 |
| DNS | 28 | 11J |
|
Jerry Johnson Stanwood, IA | Stanwood, IA | - |
| DNS | 29 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 2 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 3 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 4 | 3 | 5 |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 5 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 6 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -5 |
| 7 | 7 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - |
| 8 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 2 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 3 | 2 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -1 |
| 4 | 1 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -3 |
| 5 | 4 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -1 |
| 6 | 3 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | -3 |
| 7 | 7 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21H |
|
Brian Harris Davenport, IA | Davenport, IA | 5 |
| 2 | 2 | 91U |
|
Gabe Umbarger Garner, IA | Garner, IA | - |
| 3 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 4 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 5 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 6 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 7 | 1 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -6 |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 3 |
| 2 | 2 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| 3 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 4 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 5 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -4 |
| 6 | 3 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -3 |
| 7 | 7 | 11J |
|
Jerry Johnson Stanwood, IA | Stanwood, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.802 |
| 2 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.882 |
| 3 | 12 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.904 |
| 4 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 19.051 |
| 5 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 19.102 |
| 6 | 2 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 19.123 |
| 7 | 11 | 5 |
|
Jason Hahne Webster City, IA | Webster City, IA | 19.270 |
| 8 | 15 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | 19.307 |
| 9 | 5 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 19.391 |
| 10 | 10 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 19.573 |
| 11 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.606 |
| 12 | 9 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 19.817 |
| 13 | 8 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 20.475 |
| 14 | 1 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 20.651 |
| 15 | 7 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 20.653 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Brian Harris Davenport, IA | Davenport, IA | 18.903 |
| 2 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.938 |
| 3 | 13 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.973 |
| 4 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 19.115 |
| 5 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 19.227 |
| 6 | 12 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 19.427 |
| 7 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 19.532 |
| 8 | 2 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 19.686 |
| 9 | 8 | 91U |
|
Gabe Umbarger Garner, IA | Garner, IA | 19.775 |
| 10 | 3 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 19.812 |
| 11 | 6 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 19.862 |
| 12 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.967 |
| 13 | 11 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 20.207 |
| 14 | 14 | 11J |
|
Jerry Johnson Stanwood, IA | Stanwood, IA | 21.717 |


























