Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

9/2/2022 - West Liberty Raceway
West Liberty, IA
Rescheduled Race from the postponed Aug. 20th race.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 13 | -1 |
| Heat 3 | 5 | 5 | - |
| Qualifying B | 19.326 | 3 | 2 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 2 | 1 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 3 | 6 | 40 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 |
| 4 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 5 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -3 |
| 6 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -3 |
| 7 | 7 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 8 | 9 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 9 | 11 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 10 | 14 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 11 | 8 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -3 |
| 12 | 15 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 3 |
| 13 | 12 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 14 | 18 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 4 |
| 15 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 16 | 20 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 4 |
| 17 | 21 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 4 |
| 18 | 16 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -2 |
| 19 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -9 |
| 20 | 22 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 2 |
| 21 | 17 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -4 |
| 22 | 13 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -9 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 2 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 4 | 4 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | - |
| 6 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 8 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| 8 | 6 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | -2 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 2 | 2 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 4 | 6 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 2 |
| 5 | 4 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 6 | 5 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 |
| 7 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | - |
| 2 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 3 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 4 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 5 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -1 |
| 6 | 2 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -4 |
| 7 | 7 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 8 | 8 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 2 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 3 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 4 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 5 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -4 |
| 6 | 7 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 1 |
| 7 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 1 |
| 8 | 2 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -6 |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 5 |
| 2 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 3 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 4 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 5 | 5 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
| 6 | 1 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -5 |
| 7 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -1 |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 2 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 3 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 4 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 5 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 6 | 2 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -4 |
| 7 | 7 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 18.778 |
| 2 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.904 |
| 3 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 18.973 |
| 4 | 14 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 19.120 |
| 5 | 15 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 19.163 |
| 6 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 19.308 |
| 7 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 19.519 |
| 8 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 19.538 |
| 9 | 16 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 19.668 |
| 10 | 4 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 19.741 |
| 11 | 12 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 19.741 |
| 12 | 13 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 19.747 |
| 13 | 9 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 19.849 |
| 14 | 5 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 19.920 |
| 15 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 20.281 |
| 16 | 11 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 20.370 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 19.273 |
| 2 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 19.322 |
| 3 | 5 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 19.326 |
| 4 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 19.423 |
| 5 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 19.483 |
| 6 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 19.600 |
| 7 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 19.606 |
| 8 | 15 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 19.665 |
| 9 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.808 |
| 10 | 11 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 19.998 |
| 11 | 9 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 20.055 |
| 12 | 1 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 20.312 |
| 13 | 4 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 21.032 |
| 14 | 13 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | 21.516 |
| 15 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.516 |




























