Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

9/3/2022 - Benton County Speedway
Vinton, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 5 | 2 |
| Heat 2 | 8 | 7 | 1 |
| Qualifying A | 15.574 | 16 | -8 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 2 | 15 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 13 |
| 3 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 4 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -3 |
| 5 | 7 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 6 | 13 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 7 |
| 7 | 5 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
| 8 | 20 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 12 |
| 9 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -6 |
| 10 | 10 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 11 | 24 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 13 |
| 12 | 17 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 5 |
| 13 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 9 |
| 14 | 21 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 7 |
| 15 | 9 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -6 |
| 16 | 11 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -5 |
| 17 | 12 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -5 |
| 18 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 19 | 19 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 20 | 16 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -4 |
| 21 | 14 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -7 |
| 22 | 18 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -4 |
| 23 | 6 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -17 |
| 24 | 8 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -16 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 1 |
| 2 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 5 | 7 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 6 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 7 | 4 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | -3 |
| 8 | 10 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 2 |
| 9 | 6 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -3 |
| 10 | 9 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 11 | 11 | 9 |
|
Bob Hansen | - | |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 2 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 1 |
| 4 | 6 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 2 |
| 5 | 8 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 3 |
| 6 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 3 |
| 7 | 3 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -4 |
| 8 | 10 | 33K |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | 2 |
| 9 | 7 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -2 |
| 10 | 5 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -5 |
| 11 | 11 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | 3 |
| 2 | 6 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 4 |
| 3 | 5 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 2 |
| 4 | 9 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 5 |
| 5 | 1 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | -4 |
| 6 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 2 |
| 7 | 3 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -4 |
| 8 | 2 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -6 |
| 9 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -2 |
| 10 | 10 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 1 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -1 |
| 3 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 4 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 5 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 6 | 3 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -3 |
| 7 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 8 | 7 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -1 |
| 9 | 9 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 3 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 4 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 5 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -5 |
| 7 | 7 | 45 |
|
Curt Martin Independence, IA | Independence, IA | - |
| 8 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 9 | 10 | 33K |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | 1 |
| 10 | 9 | 9 |
|
Bob Hansen | -1 | |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 2 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 3 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 4 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -3 |
| 5 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 6 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 7 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| 8 | 8 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | - |
| 9 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 14.765 |
| 2 | 10 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 14.867 |
| 3 | 18 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 14.870 |
| 4 | 7 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 14.872 |
| 5 | 16 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | 14.893 |
| 6 | 11 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.931 |
| 7 | 1 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 14.942 |
| 8 | 19 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 14.978 |
| 9 | 12 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 15.004 |
| 10 | 15 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 15.101 |
| 11 | 14 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 15.120 |
| 12 | 13 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 15.169 |
| 13 | 2 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 15.257 |
| 14 | 5 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 15.284 |
| 15 | 4 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 15.302 |
| 16 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 15.574 |
| 17 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 15.577 |
| 18 | 17 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 15.916 |
| 19 | 6 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | 16.025 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.502 |
| 2 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.641 |
| 3 | 11 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.673 |
| 4 | 17 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.719 |
| 5 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 14.763 |
| 6 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.772 |
| 7 | 15 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.774 |
| 8 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.792 |
| 9 | 18 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.837 |
| 10 | 12 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 14.845 |
| 11 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 15.122 |
| 12 | 19 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 15.131 |
| 13 | 3 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 15.159 |
| 14 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 15.249 |
| 15 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.291 |
| 16 | 16 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 15.291 |
| 17 | 9 | 9 |
|
Bob Hansen | 15.393 | |
| 18 | 14 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.721 |
| 19 | 13 | 33K |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | 16.867 |































