Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

7/15/2022 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| SLMR Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 8 | 8 | - |
| Heat 2 | 8 | 8 | - |
| Qualifying A | 17.508 | 16 | -6 |
SLMR Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 5 |
| 3 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 4 | 1 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -3 |
| 5 | 16 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 11 |
| 6 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -3 |
| 7 | 8 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| 8 | 5 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | -3 |
| 9 | 14 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 5 |
| 10 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -4 |
| 11 | 12 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 12 | 15 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 13 | 11 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -2 |
| 14 | 10 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -4 |
| 15 | 13 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 16 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -7 |
| 17 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 18 | 18 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 19 | 17 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 20 | 23 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 3 |
| 21 | 20 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 22 | 19 | 15R |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -3 |
| 23 | 21 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -2 |
| 24 | 24 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 2 | 2 | 15R |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| 3 | 4 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 4 |
| 5 | 3 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 |
| 6 | 5 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -1 |
| 7 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
| 8 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -2 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 3 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| 5 | 6 | 17S |
|
Kirby Schultz Albia, IA | Albia, IA | 1 |
| 6 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 7 | 4 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | -3 |
| 8 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 1 |
| 2 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 4 |
| 3 | 1 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -2 |
| 4 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 5 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 6 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 7 | 8 | 17S |
|
Kirby Schultz Albia, IA | Albia, IA | 1 |
| 8 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -1 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 2 | 3 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 1 |
| 3 | 5 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 2 |
| 4 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 5 | 6 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 6 | 2 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | -4 |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 2 | 3 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| 3 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 4 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 5 | 2 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -3 |
| 6 | 4 | 15R |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -2 |
| 7 | 7 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| 8 | 8 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 2 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 3 |
| 3 | 1 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 |
| 4 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 5 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 6 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 8 | 8 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 15.707 |
| 2 | 6 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 15.826 |
| 3 | 11 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.912 |
| 4 | 8 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 16.012 |
| 5 | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 16.027 |
| 6 | 14 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 16.181 |
| 7 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 16.224 |
| 8 | 1 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 16.329 |
| 9 | 5 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 16.330 |
| 10 | 7 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 16.515 |
| 11 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 16.703 |
| 12 | 12 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 17.014 |
| 13 | 9 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 17.108 |
| 14 | 15 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.508 |
| 15 | 4 | 17S |
|
Kirby Schultz Albia, IA | Albia, IA | 17.508 |
| 16 | 10 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 17.508 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.912 |
| 2 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 15.921 |
| 3 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 15.938 |
| 4 | 12 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.984 |
| 5 | 13 | 15R |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 16.055 |
| 6 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.117 |
| 7 | 14 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 16.186 |
| 8 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 16.200 |
| 9 | 15 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 16.251 |
| 10 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 16.286 |
| 11 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 16.384 |
| 12 | 3 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 16.418 |
| 13 | 2 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 16.439 |
| 14 | 11 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.577 |
| 15 | 8 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 16.746 |
| 16 | 9 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 16.746 |






























