Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

9/23/2021 - Dubuque Fairgrounds Speedway
Dubuque, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 6 | -1 |
| Heat 2 | 1 | 7 | -6 |
| Qualifying A | 16.171 | 12 | -9 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 2 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 3 | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 4 | 6 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 2 |
| 5 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -3 |
| 6 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 4 |
| 7 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -4 |
| 8 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -3 |
| 9 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -2 |
| 10 | 11 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 11 | 20 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 9 |
| 12 | 14 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 13 | 22 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 9 |
| 14 | 18 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 4 |
| 15 | 19 | 9 |
|
Bob Hansen | 4 | |
| 16 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -7 |
| 17 | 15 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -2 |
| 18 | 17 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| 19 | 21 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 20 | 12 | 44W |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -8 |
| 21 | 13 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -8 |
| 22 | 16 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -6 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 2 | 1 | 9 |
|
Bob Hansen | -1 | |
| Top 2 transfer | ||||||
| 3 | 3 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 4 | 4 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | - |
| 5 | 6 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | 1 |
| 6 | 5 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 7 | 7 | 77 |
|
Ray Guss Jr Milan, IL | Milan, IL | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 2 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 3 |
| 4 | 5 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 1 |
| 5 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 6 | 4 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | -2 |
| 7 | 7 | 7L |
|
Logan Hale appleton, IA | appleton, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 3 |
| 2 | 5 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 3 |
| 3 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 4 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
| 5 | 3 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -2 |
| 6 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 7 | 7 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | - |
| 8 | 8 | 77 |
|
Ray Guss Jr Milan, IL | Milan, IL | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 2 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 4 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 5 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 6 | 7 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | 1 |
| 7 | 1 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -6 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 2 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 3 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 4 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 3 | 9 |
|
Bob Hansen | -2 | |
| 6 | 2 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -4 |
| 7 | 7 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 8 | 8 | 7L |
|
Logan Hale appleton, IA | appleton, IA | - |
Heat 4Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44W |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 3 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 3 |
| 4 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 5 | 5 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 6 | 7 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | 1 |
| 7 | 1 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -6 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 15.375 |
| 2 | 13 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 15.379 |
| 3 | 14 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 15.444 |
| 4 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 15.592 |
| 5 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 15.636 |
| 6 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 15.652 |
| 7 | 15 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | 15.741 |
| 8 | 9 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 15.890 |
| 9 | 11 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 15.921 |
| 10 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 16.061 |
| 11 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 16.160 |
| 12 | 3 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 16.171 |
| 13 | 5 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | 16.180 |
| 14 | 10 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | 16.186 |
| 15 | 12 | 77 |
|
Ray Guss Jr Milan, IL | Milan, IL | 16.238 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.133 |
| 2 | 10 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.544 |
| 3 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 15.592 |
| 4 | 12 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 15.626 |
| 5 | 15 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.638 |
| 6 | 9 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 15.747 |
| 7 | 8 | 9 |
|
Bob Hansen | 15.914 | |
| 8 | 14 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.975 |
| 9 | 5 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 16.021 |
| 10 | 6 | 44W |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.051 |
| 11 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.119 |
| 12 | 13 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 16.238 |
| 13 | 4 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 16.382 |
| 14 | 3 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | 16.970 |
| 15 | 7 | 7L |
|
Logan Hale appleton, IA | appleton, IA | 17.228 |



























