Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

9/4/2021 - 300 Raceway
Farley, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 22 | -10 |
| Heat 3 | 6 | 6 | - |
| Qualifying A | 15.814 | 3 | 17 |
Dirt Super Late Models
A Feature 1Grask Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 2 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 3 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 4 | 14 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 10 |
| 5 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
| 6 | 9 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 3 |
| 7 | 20 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 13 |
| 8 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 9 | 15 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 6 |
| 10 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -5 |
| 11 | 26 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15 |
| 12 | 19 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 7 |
| 13 | 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -5 |
| 14 | 10 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -4 |
| 15 | 13 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -2 |
| 16 | 11 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -5 |
| 17 | 23 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 6 |
| 18 | 25 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 7 |
| 19 | 22 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 3 |
| 20 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -13 |
| 21 | 24 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 22 | 12 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -10 |
| 23 | 21 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
| 24 | 17 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -7 |
| 25 | 16 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | -9 |
| 26 | 18 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | -8 |
B Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 4 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 5 | 7 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | 2 |
| 6 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 7 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 9 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 9 | 6 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -3 |
B Feature 2Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | - |
| 2 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -1 |
| 4 | 7 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 5 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 6 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 2 |
| 7 | 6 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -1 |
| 8 | 4 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -4 |
| 9 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
B Feature 3Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 1 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 4 | 3 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | -1 |
| 5 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 6 | 8 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | 2 |
| 7 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 8 | 7 | 14D |
|
Logan Duffy Independence, IA | Independence, IA | -1 |
| 9 | 9 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 3 |
| 2 | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | - |
| 3 | 3 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 4 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 5 | 8 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 6 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 7 | 7 | 14D |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 8 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -7 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 2 | 2 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 3 | 4 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 1 |
| 4 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| 5 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 6 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 2 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 3 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 4 | 4 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | - |
| 5 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 6 | 6 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
| 7 | 7 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 2 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 3 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 4 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 5 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 7 | 7 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | - |
Heat 5Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | - |
| 2 | 2 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 3 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 4 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 5 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | -1 |
| 6 | 5 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -1 |
| 7 | 7 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 6Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 2 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 4 |
| 3 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 4 | 1 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | -3 |
| 5 | 2 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -3 |
| 6 | 3 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -3 |
| 7 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 15.789 |
| 2 | 22 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.803 |
| 3 | 20 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 15.814 |
| 4 | 11 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 15.891 |
| 5 | 17 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 15.966 |
| 6 | 14 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 15.990 |
| 7 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 16.031 |
| 8 | 3 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 16.033 |
| 9 | 21 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | 16.078 |
| 10 | 10 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 16.082 |
| 11 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 16.131 |
| 12 | 15 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 16.229 |
| 13 | 7 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 16.285 |
| 14 | 12 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 16.299 |
| 15 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 16.309 |
| 16 | 13 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 16.435 |
| 17 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 16.436 |
| 18 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 16.531 |
| 19 | 18 | 14D |
|
Logan Duffy Independence, IA | Independence, IA | 16.589 |
| 20 | 19 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.611 |
| 21 | 16 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 16.793 |
| 22 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 24.208 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.783 |
| 2 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 15.833 |
| 3 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 15.927 |
| 4 | 7 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.930 |
| 5 | 21 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | 16.031 |
| 6 | 16 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 16.070 |
| 7 | 11 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.073 |
| 8 | 15 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 16.214 |
| 9 | 20 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 16.217 |
| 10 | 19 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 16.231 |
| 11 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.286 |
| 12 | 14 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 16.331 |
| 13 | 12 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 16.372 |
| 14 | 1 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | 16.380 |
| 15 | 6 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 16.406 |
| 16 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 16.701 |
| 17 | 8 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | 16.947 |
| 18 | 13 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | 17.052 |
| 19 | 17 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | 17.079 |
| 20 | 4 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 17.414 |
| 21 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 17.414 |




































