Upcoming Events
Schedule TBA
Race Stats
- Events56
- Wins8
- Top 523
- Top 1034
Latest Results
$0.00Cart (0)

9/25/2021 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

CJ Horn
Cedar Rapids, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 7 | - |
| Heat 1 | 1 | 6 | -5 |
| Qualifying A | 15.539 | 11 | -1 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 2 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 3 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 4 | 3 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 5 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| 6 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 7 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 8 | 9 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 9 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 10 | 10 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 11 | 12 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 12 | 13 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 13 | 19 | 99 |
|
Brian Harris Davenport, IA | Davenport, IA | 6 |
| 14 | 15 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 15 | 20 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 5 |
| 16 | 17 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 17 | 18 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 18 | 11 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -7 |
| 19 | 14 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -5 |
| 20 | 21 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 1 |
| 21 | 16 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -5 |
| 22 | 22 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 2 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 3 | 4 | 99 |
|
Brian Harris Davenport, IA | Davenport, IA | 1 |
| 4 | 6 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -2 |
| 6 | 9 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 3 |
| 7 | 7 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
| 8 | 8 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | - |
| 9 | 10 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | 1 |
| 10 | 5 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | -5 |
| 11 | 11 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 12 | 12 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 5 |
| 2 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 3 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 4 | 3 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 5 | 2 | 99 |
|
Brian Harris Davenport, IA | Davenport, IA | -3 |
| 6 | 1 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 7 | 7 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| 2 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 3 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 5 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 6 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 7 | 7 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 5 |
| 2 | 2 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 3 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 4 | 1 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 5 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 6 | 3 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -3 |
| 7 | 7 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
Heat 4Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 2 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 3 | 4 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 1 |
| 4 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 5 | 2 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | -3 |
| 6 | 1 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -5 |
| 7 | 7 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.342 |
| 2 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.395 |
| 3 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 14.588 |
| 4 | 11 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 14.636 |
| 5 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 14.725 |
| 6 | 14 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.900 |
| 7 | 4 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 15.088 |
| 8 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.180 |
| 9 | 9 | 99 |
|
Brian Harris Davenport, IA | Davenport, IA | 15.263 |
| 10 | 13 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 15.270 |
| 11 | 10 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 15.539 |
| 12 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.617 |
| 13 | 7 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 15.691 |
| 14 | 12 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | 15.942 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.230 |
| 2 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.717 |
| 3 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.753 |
| 4 | 14 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 14.899 |
| 5 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.925 |
| 6 | 10 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 14.934 |
| 7 | 5 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | 14.948 |
| 8 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 15.052 |
| 9 | 6 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.236 |
| 10 | 7 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | 15.280 |
| 11 | 13 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 15.708 |
| 12 | 12 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | 15.826 |
| 13 | 3 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 24.677 |
| 14 | 9 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | 24.677 |


























